3.14 Extension 13: Preloading
Download Workbook: pdp_extension_13.xlsx.
Opturion Freight have made a business decision to preload some vehicles. Preloading is when a vehicle begins its schedule already loaded and can depart from its start location immediately.
The following conditions are required to allow a vehicle to preload at a location:
- The location allows preloading.
- The vehicle allows preloading.
- The vehicle’s start location is at the location.
When preloading occurs, no pickup service and load times are incurred for the initial sequence of pickups. Site time is incurred as normal. This is because site time is intended for modelling activities that the driver needs to undertake regardless of whether the vehicle is preloaded or not (e.g. paperwork, briefings or safety inspections).
The number of vehicles that can be preloaded at a location is not restricted by the number of loading bays at that location.
The Allow Preloading column is added to both the Locations and Fleet sheets in the accompanying workbook. Only the Depot location and Vehicle 1 can preload in this scenario.
Table 25 shows the solution for Vehicle 1 and Table 26 shows the solution for Vehicle 2. We can see that both vehicles start at 06:00 but Vehicle 1 only incurs the site time of 00:30 before leaving to commence its deliveries. In contrast, Vehicle 2 incurs both the 00:30 site time and 00:20 service time per pickup. This illustrates the effect of preloading for Vehicle 1.
| Vehicle | Stop Number | ETA | ETD | Stop | Order | Address | Volume | Weight | Site Time | Service Time | Transit Time | Transit Distance |
| Vehicle1 | 0 | 06:00 | START | DEPOT | ||||||||
| Vehicle1 | 1 | 06:00 | 06:30 | PICKUP | Order5 | DEPOT | 1 | 1 | 00:30 | |||
| Vehicle1 | 2 | 06:30 | 06:30 | PICKUP | Order6 | DEPOT | 2 | 2 | ||||
| Vehicle1 | 3 | 06:30 | 06:30 | PICKUP | Order7 | DEPOT | 3 | 3 | ||||
| Vehicle1 | 4 | 06:30 | 06:30 | PICKUP | Order8 | DEPOT | 4 | 4 | ||||
| Vehicle1 | 5 | 06:50 | 07:10 | DELIVERY | Order5 | CUSTOMER1 | 3 | 3 | 00:20 | 00:20 | 14.61 | |
| Vehicle1 | 6 | 07:10 | 07:30 | DELIVERY | Order6 | CUSTOMER1 | 2 | 2 | 00:20 | |||
| Vehicle1 | 7 | 07:30 | 07:50 | DELIVERY | Order7 | CUSTOMER1 | 1 | 1 | 00:20 | |||
| Vehicle1 | 8 | 07:50 | 08:10 | DELIVERY | Order8 | CUSTOMER1 | 0 | 0 | 00:20 | |||
| Vehicle1 | 9 | 08:30 | FINISH | DEPOT | 00:20 | 16.27 | ||||||
| Vehicle | Stop Number | ETA | ETD | Stop | Order | Address | Volume | Weight | Site Time | Service Time | Transit Time | Transit Distance |
| Vehicle2 | 0 | 06:00 | START | DEPOT | ||||||||
| Vehicle2 | 1 | 06:00 | 06:50 | PICKUP | Order1 | DEPOT | 1 | 1 | 00:30 | 00:20 | ||
| Vehicle2 | 2 | 06:50 | 07:10 | PICKUP | Order2 | DEPOT | 2 | 2 | 00:20 | |||
| Vehicle2 | 3 | 07:10 | 07:30 | PICKUP | Order3 | DEPOT | 3 | 3 | 00:20 | |||
| Vehicle2 | 4 | 07:30 | 07:50 | PICKUP | Order4 | DEPOT | 4 | 4 | 00:20 | |||
| Vehicle2 | 5 | 08:10 | 08:30 | DELIVERY | Order1 | CUSTOMER1 | 3 | 3 | 00:20 | 00:20 | 14.61 | |
| Vehicle2 | 6 | 08:30 | 08:50 | DELIVERY | Order2 | CUSTOMER1 | 2 | 2 | 00:20 | |||
| Vehicle2 | 7 | 08:50 | 09:10 | DELIVERY | Order3 | CUSTOMER1 | 1 | 1 | 00:20 | |||
| Vehicle2 | 8 | 09:10 | 09:30 | DELIVERY | Order4 | CUSTOMER1 | 0 | 0 | 00:20 | |||
| Vehicle2 | 9 | 09:50 | FINISH | DEPOT | 00:20 | 16.27 | ||||||

